No Products in the Cart
An elegant suede vest, lighter and softer than you’ve ever felt. The magic is in the design, developing the finest suede to enhance drape and movement while maintaining durability. A water-resistant finish makes it a versatile option for everyday wear. It’s detailed with a Merino/cashmere lining at the collar, flyweight lining on the interior and clean channel insulation.
Men’s Size Standards – US Letter Sizes
| US SIZES | S | M | L | XL | XXL |
|
NECK (INCHES |
14 - 14 1/2 | 15-15 1/2 | 16-16.5 | 17-17 1/2 | 18-18 1/2 |
| CHEST (INCHES) | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
| SLEEVE (INCHES) | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36-36 1/2 |
| WAIST (INCHES) | 29-31 | 32.-34 | 36-38 | 40-42 | 44-46 |
| NECK (CM) | 36-37 | 38-39 | 40-42 | 43-45 | 46-47 |
| CHEST (CM) | 89-94 | 96-102 | 107-112 | 116-122 | 127-132 |
| SLEEVE (CM) | 82-84 | 85-86 | 87-89 | 90-91 | 91-93 |
| WAIST (CM) | 73-79 | 81-86 | 91-97 | 101-107 | 111-117 |

